Summus Efficiency medium Drawing Machina
Productivity
• touchscreen ostentationem et potestatem, altae operationis automaticae
• una vel duplex filum consilio iter ad productionem diversae occursum requisita
Efficientia
• occurrit aliud operis diametri
• vis refrigerationis/ lubricationis ratio et technicae artis tutelae sufficiens ad transmittendam machinam tuendam cum longo servitio vitae
Pelagus notitia technica
Type | ZL250-17 | ZL250B-17 | DZL250-17 | DZL250B-17 |
Materia | Cu | Al/Al-Alloys | Cu | Al/Al-Alloys |
Max inlet [mm] | 3.5 | 4.2 | 3.0 | 4.2 |
Exitus range [mm] | 0.32-2.76 | 0.4-2.76 | 0.4-2.0 | 0.4-2.0 |
No. filis | 1 | 1 | 2 | 2 |
No. of Rudia | 9/17 | 9/17 | 9/17 | 9/17 |
Maximilianus.velocitas [m/sec] | 30 | 30 | 30 | 30 |
Filum elongatio per capturam | 18%-25% | 13%-18% | 18%-25% | 13%-18% |
Epistulam tuam hic scribe et mitte nobis