Summus Efficens Fine Wire Drawing Machina
Fine filum Drawing Machina
• Transmissa ab alto qualitate baltea plana, submissa sono.
• duplex coegi convertentis, contentio constantis potestatis, industria salutaris
• percurrere pila scre
Type | BD22/B16 | B22 | B24 |
Max inlet [mm] | 1.6 | 1.2 | 1.2 |
Exitus range [mm] | 0.15-0.6 | 0.1-0.32 | 0.08-0.32 |
No. filis | 1 | 1 | 1 |
No. of Rudia | 22/16 | 22 | 24 |
Maximilianus.velocitas [m/sec] | 40 | 40 | 40 |
Filum elongatio per capturam | 15% -18% | 15% -18% | 8%-13% |
Fine filum Drawing Machina cum summus capacitate Spooler
• pacto consilio spatii salutaris
• summus facultatem spooler ad plura onerandas filum
Type | DB22 | DB24 |
Max inlet [mm] | 1.2 | 1.2 |
Exitus range [mm] | 0.1-0.32 | 0.08-0.32 |
No. filis | 1 | 1 |
No. of Rudia | 22 | 24 |
Maximilianus.velocitas [m/sec] | 40 | 40 |
Filum elongatio per capturam | 15% -18% | 8%-13% |
Fine filum Drawing Machina cum Annealer
• pacto consilio spatii salutaris
• DC 3sections design and digital voltage control for annealer
• una vel duplex spoolers occurrit alia postulationem
• spoolers duplex exemplar cum spooler latis plene mutans systema continuae productionis.
Type | BDT22/16 | BT22 | BT24 |
Max inlet [mm] | 1.6 | 1.2 | 1.2 |
Exitus range [mm] | 0.15-0.7 | 0.1-0.4 | 0.1-0.4 |
No. filis | 1 | 1 | 1 |
No. of Rudia | 22/16 | 22 | 24 |
Maximilianus.velocitas [m/sec] | 40 | 40 | 40 |
Filum elongatio per capturam | 15% -18% | 15% -18% | 8%-13% |
Maximilianus.furnum potentia KVA) | 45 | 20 | 20 |
Maximilianus.furnum current (A) | 600 | 240 | 240 |
No. de spools | 1/2 | 1/2 | 1/2 |
Epistulam tuam hic scribe et mitte nobis